Specification
| Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, on roaming, no network, network denied, data connection fail |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received, connected band, IMSI, ICCID. |
| SMS/Call | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, Call utilities |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Black/White list | Operator black/white list |
| Band management | Used band status display, Band lock |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| ETHERNET | |
| LAN | 1 x LAN port 10/100/1000 Mbps, complies with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX crossover (Configurable to work as WAN port) |
NETWORK |
|
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2) (planned) |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, PPP, SSH, DHCP, Telnet, MQTT, Wake On Lan (WOL) |
| VoIP passthrough support (planned) | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
| Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forward, traffic rules, custom rules |
| QoS / Smart Queue Management (SQM) (planned) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
| DDNS | Supported >25 service providers, others can be configured manually |
| SSHFS | Possibility to mount remote file system via SSH protocol |
| SECURITY | |
| Authentication | Pre-shared key, digital certificates, X.509 certificates |
| Firewall | Pre-configured firewall rules can be enabled via Web UI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
| Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
| VLAN (planned) | Tag based VLAN separation |
| Mobile quota control | Custom data limits for both SIM cards |
| WEB filter (planned) | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only |
| Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
| VPN | |
| OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
| OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40- CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
| IPSec | IKEv1, IKEv2, with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
| GRE | GRE tunnel |
| Stunnel (planned) | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the program’s code |
| PPTP, L2TP | Client/Server services can run simultaneously, L2TPv3 support |
| DMVPN (planned) | Method of building scalable IPsec VPNs |
| SSTP (planned) | SSTP client instance support |
| ZeroTier | ZeroTier VPN client support |
| WireGuard | WireGuard VPN client and server support |
| SERIAL COMMMUNICATION MODES | |
| Modes | Console, Over IP, Modem (Full or Partial control), NTRIP client (planned) |
| MQTT GATEWAY | |
| Gateway | Allows sending commands and receiving data from trough MQTT broker |
| DATA TO SERVER | |
| Protocols | HTTP(S), MQTT, AWS, Azure MQTT |
| MONITORING & MANAGEMENT | |
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log |
| FOTA | Firmware update from server, automatic notification |
| SSH | SSH (v1, v2) |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
| Call | Reboot, Status, Mobile data on/off, Output on/off, answer/hang-up with a timer |
| TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
| MQTT | MQTT Broker, MQTT publisher |
| SNMP | SNMP (v1, v2, v3), SNMP Trap |
| JSON-RPC | Management API over HTTP/HTTPS |
| RDMS | Remote Device Management Systems (RDMS) |
| IoT PLATFORMS | |
| BlueNett (in-built support) | Can send device IP, Number of bytes send/received/ 4G connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, Sim State, PIN state, GSM signal, WCDMA RSCP, WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID, Operator, Operator number, Connection type, Temperature, PIN count to BlueNett IoT Hub server |
| SYSTEM CHARACTERISTICS | |
| CPU | ARM Cortex CPU
– 400MHz to 1.8 Ghz Dual core processor |
| RAM | 256 MB DDR4 (supports up to 4GB) |
| Flash storage | 256 MB eMMC Flash (supports up to 64GB) 32MB QSPI Flash |
| FIRMWARE / CONFIGURATION | |
| WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup |
| FOTA | Update FW/configuration from server |
| RDMS | Update FW/configuration for multiple devices |
| Keep settings | Update FW without losing current configuration |
| FIRMWARE CUSTOMIZATION | |
| Operating system | Yocto Linux 5.4.3 or Ubuntu 18.04 (Linux Kernel 4.14.98) |
| Supported languages | Busybox shell, C, C++ |
| Development tools | SDK package with build environment provided |
| LOCATION | |
| GNSS | GPS, GLONASS, Galileo and QZSS |
| Coordinates | GNSS coordinates via Web UI, SMS |
| NMEA | NMEA 0183 |
| NTRIP (planned) | NTRIP protocol (Networked Transport of RTCM via Internet Protocol) |
| Server software | Supported server software RDMS |
| Geofencing | Configurable multiple geofence zones |
| LoraWAN (Optional) | |
| Interface | SPI based |
| Channel | Single channel or 10 Channel |
| Network | LoraWAN |
| Frequency | 865Mhz |
| RF Mesh | |
| UART | 2 Module |
| Channel | 2 Channel |
| Network | Mesh |
| Frequency | 865Mhz, 1900Mhz, 2400Mhz (optional) |
| POWER | |
| Connector | 2 pins industrial terminal |
| Input voltage range | 230 VDC with surge protection +/-5 kV 50 µs max |
| Power consumption | Idle: <1.2 W, Max: <25 W |
| PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTON, SIM) | |
| Ethernet | 1 x RJ45 port, 10/100/1000 Mbps |
| Status LEDs | 3 x connection status LEDs, 3 x connection strength LEDs, 1 x power LED, 1 x Eth port status LED |
| SIM | 2 x SIM slots (Mini SIM – 2FF), 1.8 V/3 V, double stacked SIM tray |
| Power | 2 pins in 16 pin terminal block |
| Antennas | 1 x SMA connector for LTE, 1 x SMA connector for GNSS |
| UART | 2 UART |
| Reset | Reboot/User default reset/Factory reset button |
| PHYSICAL SPECIFICATION | |
| Casing material | Aluminium housing |
| Dimensions (W x H x D) | 83 x 25 x 74.2 mm |
| Weight | 1.5kg |
| Mounting options | DIN rail, wall mounting (additional kits needed), flat surface placement |
| OPERATING ENVIRONMENT | |
| Operating temperature | -40 ℃ to 85 ℃ |
| Operating humidity | 10% to 90% non-condensing |

